When you have multiple uniques or sets of an item type, the item’s “weight” becomes a factor in how likely a particular one is going to drop – a good example of this being amulets, with some being far more common than others regardless of the actual number of amulet drops, these are the weights, based on the game files. To calculate the % chance of an item being picked, divide the weight of the item by the total weight of all items able to be dropped at that level.
UNIQUES
Base | Drop | Unique | Weight | Qlvl |
---|---|---|---|---|
Amulet | (amu) | Nokozan Relic | 20 | 14 |
The Eye of Etlich | 5 | 20 | ||
The Mahim-Oak Curio | 10 | 34 | ||
Saracen's Chance | 5 | 55 | ||
The Cat's Eye | 5 | 58 | ||
Crescent Moon | 5 | 58 | ||
Atma's Scarab | 5 | 60 | ||
Seraph's Hymn | 3 | 73 | ||
The Rising Sun | 5 | 73 | ||
Highlord's Wrath | 5 | 73 | ||
Mara's Kaleidoscope | 5 | 80 | ||
Metalgrid | 2 | 85 | ||
Ring | (rin) | Nagelring | 15 | 10 |
Manald Heal | 15 | 20 | ||
The Stone of Jordan | 1 | 39 | ||
Dwarf Star | 10 | 53 | ||
Raven Frost | 10 | 53 | ||
Bul Kathos' Wedding Band | 1 | 66 | ||
Carrion Wind | 3 | 68 | ||
Nature's Peace | 3 | 77 | ||
Wisp Projector | 1 | 84 | ||
Mighty Scepter | (weap63) | Heaven's Light | 1 | 69 |
The Redeemer | 1 | 80 | ||
Phase Blade | (weap75) | Lightsabre | 5 | 66 |
Azurewrath | 1 | 87 | ||
Scourge | (weap78) | Horizon's Tornado | 5 | 72 |
Stormlash | 1 | 86 | ||
Legendary Mallet | (weap84) | Stone Crusher | 4 | 76 |
Schaefer's Hammer | 1 | 83 | ||
Thunder Maul | (weap87) | Earth Shifter | 1 | 77 |
The Cranium Basher | 1 | 85 | ||
Spired Helm | (armo81) | Nightwing's Veil | 1 | 75 |
Veil of Steel | 1 | 77 | ||
Sacred Armor | (armo85) | Templar's Might | 8 | 82 |
Tyrael's Might | 1 | 87 | ||
Base | Drop | Unique | Weight | Qlvl |
SETS
Base | Drop | Set Item | Weight | Qlvl |
---|---|---|---|---|
Amulet | (amu) | Civerb's Icon | 7 | 13 |
Cathan's Sigil | 7 | 15 | ||
Angelic Wings | 7 | 17 | ||
Vidala's Snare | 7 | 19 | ||
Arcanna's Sign | 1 | 20 | ||
Iratha's Collar | 7 | 21 | ||
Tal Rasha's Adjudication | 1 | 26 | ||
Tancred's Weird | 7 | 27 | ||
Telling of Beads | 1 | 39 | ||
Ring | (rin) | Cathan's Seal | 7 | 15 |
Angelic Halo | 3 | 17 | ||
Cap | (armo3) | Infernal Cranium | 7 | 7 |
Sander's Paragon | 3 | 20 | ||
Crown | (armo30) | Iratha's Coil | 7 | 21 |
Milabrega's Diadem | 7 | 23 | ||
Belt | (armo12) | Hsarus' Iron Stay | 7 | 4 |
Hwanin's Blessing | 7 | 28 | ||
Heavy Belt | (armo21) | Infernal Sign | 7 | 7 |
Iratha's Cord | 7 | 21 | ||
Heavy Boots | (armo9) | Cow King's Hooves* | 7 | 20 |
Sander's Riprap | 7 | 20 | ||
Light Gauntlets | (armo21) | Arctic Mitts | 7 | 3 |
Iratha's Cuff | 7 | 21 | ||
Base | Drop | Set Item | Weight | Qlvl |
To drop an item, the enemy must be able to drop from the Drop Table listed, and be at, or above, the same level as the Qlvl of the item.
* - Cow King's Hooves can only drop in Cow Level.
References:
Amazon Basin ( https://www.theamazonbasin.com/wiki/index.php?title=Item_code )