Rough Introduction
At the beginning of the Tactics Ogre you are presented with a series of questions from the gods, that will effect your starting stats. It is worth noting, that for every “+” stat, there is an equal “-” stat effect, and that no matter what you choose you have a fixed total number of stat points (220). Below “the plan”, you’ll find the full list of stat effects of the answers, should you be interested in attempting a build yourself.
The stats that counter each other are:
STR (strength) vs AGI (agility)
VIT (vitality) vs DEX (dexterity)
INT (intelligence) vs HP (health)
MEN (mental) vs MP (mana)
These answers can also change the elements of certain story members (Vice, Kachua, Lans Hamilton, Guildus, Mildain, and Warren – basically the “starting party/guests”) – This can influence the ease of battle, but due to the complexity of tracking this alongside stats, it can get a bit overwhelming.
The main reason for changing the elements, is if there was a trend in enemies for damage/debuffs or allies for healing/buffs – (I haven’t looked for the patterns as of the writing of this) – I am including the element charts though for future reference.
The Plan?
For the initial test runs I plan to do a “AGI” focused character – as AGI is the only stat that cannot be modified by enemy tarot drops (Random Stat boosting drops). I may skip doing this if I find it lowers my damage output too much (due to lower STR). Dexterity will be my secondary focus.
Rough Answers (Unoptimized)
Hahnela: Honor , Peace , Revenge (+4 AGI, +2 Dex)
Zoshonell: Reign , Love , Flourish (+6 AGI, +6 Dex)
Bartha: Glory , Sacrifice , Hatred (+3 AGI, +3 Dex)
Gurza: Ideal , Victory , Hope (+1 AGI, +1 Dex)
Important Notes
AGI -> directly influences turn order ( WT = 510 – AGI + WT from class & equipment ), Accuracy/Evasion
DEX -> effects hit rates of both Physical and Magical Attacks, and boosts physical damage
STR -> effects physical damage (and special skill damage), and increases resistance to physical damage
VIT -> effects resistance to physical and magic damage
MP is almost useless in this game unless you are chaining a lot of expensive spells (it recharges slowly in battle) – I may look at dropping a lot of MP to boost the MEN stat in the future (don’t think MP can become negative… so it may be a way to break the 220 rule – as it is the only stat that can be pushed to/below zero)
Base stats
HP: 68, MP: 4
STR: 27
VIT: 25
INT: 26
MEN: 24
AGI: 20
DEX: 26
The Gods (Stats)
Plus/Minus points indicated for each choice, yes there is a pattern. If you are focusing on a given stat, use the sorting option to prioritize that one.
HAHNELA
PRAY
No Effect ( Reign, Glory, Love, Victory, Flourish, Hope )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Peace | -1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 |
Honor | -3 | -1 | +1 | +1 | +3 | -1 | -1 | -1 |
Hatred | -3 | -3 | -1 | +1 | +3 | +3 | +1 | -1 |
Sacrifice | -1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 |
Ideal | -1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 |
Revenge | -3 | -1 | +1 | +3 | +3 | +1 | -1 | -3 |
OFFER
No Effect ( Peace, Honor, Hatred, Sacrifice, Ideal, Revenge )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Reign | -1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 |
Glory | +1 | +1 | -1 | -1 | -1 | -1 | +1 | +1 |
Love | +3 | +3 | +1 | -1 | -3 | -3 | -1 | +1 |
Victory | +1 | +3 | +3 | +1 | -1 | -3 | -3 | -1 |
Flourish | -1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 |
Hope | +1 | +1 | -1 | -1 | -1 | -1 | +1 | +1 |
VOW
No Effect ( Reign, Glory, Love, Victory, Vow, Hope )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Peace | +1 | +1 | -1 | -1 | -1 | -1 | +1 | +1 |
Honor | -1 | -1 | -1 | +1 | +1 | +1 | +1 | -1 |
Hatred | -1 | -3 | -3 | -1 | +1 | +3 | +3 | +1 |
Sacrifice | +1 | -1 | -3 | -3 | -1 | +1 | +3 | +3 |
Ideal | +1 | +1 | -1 | -1 | -1 | -1 | +1 | +1 |
Revenge | -1 | -1 | -1 | +1 | +1 | +1 | +1 | -1 |
ZOSHONELL
PRAY
No Effect ( Peace, Honor, Hatred, Sacrifice, Ideal, Revenge )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Reign | -3 | -1 | +1 | +3 | +3 | +1 | -1 | -3 |
Glory | -1 | -1 | -1 | +1 | +1 | +1 | +1 | -1 |
Love | +1 | +1 | +1 | +1 | -1 | -1 | -1 | -1 |
Victory | -1 | +1 | +3 | +3 | +1 | -1 | -3 | -3 |
Flourish | -3 | -1 | +1 | +3 | +3 | +1 | -1 | -3 |
Hope | -1 | -1 | -1 | +1 | +1 | +1 | +1 | -1 |
OFFER
No Effect ( Reign, Glory, Love, Victory, Vow, Hope )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Peace | +3 | +3 | +1 | -1 | -3 | -3 | -1 | +1 |
Honor | +1 | +1 | +1 | +1 | -1 | -1 | -1 | -1 |
Hatred | +1 | -1 | -1 | -1 | -1 | +1 | +1 | +1 |
Sacrifice | +3 | +1 | -1 | -3 | -3 | -1 | +1 | +3 |
Ideal | +3 | +3 | +1 | -1 | -3 | -3 | -1 | +1 |
Revenge | +1 | +1 | +1 | +1 | -1 | -1 | -1 | -1 |
VOW
No Effect ( Peace, Honor, Hatred, Sacrifice, Ideal, Revenge )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Reign | -3 | -3 | -1 | +1 | +3 | +3 | +1 | -1 |
Glory | -1 | -3 | -3 | -1 | +1 | +3 | +3 | +1 |
Love | +1 | -1 | -1 | -1 | -1 | +1 | +1 | +1 |
Victory | -1 | -1 | +1 | +1 | +1 | +1 | -1 | -1 |
Flourish | -3 | -3 | -1 | +1 | +3 | +3 | +1 | -1 |
Hope | -1 | -3 | -3 | -1 | +1 | +3 | +3 | +1 |
BARTHA
PRAY
No Effect ( Reign, Glory, Love, Victory, Flourish, Hope )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Peace | -1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 |
Honor | -3 | -1 | +1 | +1 | +3 | -1 | -1 | -1 |
Hatred | -3 | -3 | -1 | +1 | +3 | +3 | +1 | -1 |
Sacrifice | -1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 |
Ideal | -1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 |
Revenge | -3 | -1 | +1 | +3 | +3 | +1 | -1 | -3 |
OFFER
No Effect ( Peace, Honor, Hatred, Sacrifice, Ideal, Revenge )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Reign | -1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 |
Glory | +1 | -1 | -3 | -3 | -1 | +1 | +3 | +3 |
Love | +3 | +1 | -1 | -3 | -3 | -1 | +1 | +3 |
Victory | +1 | +1 | +1 | -1 | -1 | -1 | -1 | +1 |
Flourish | -1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 |
Hope | +1 | -1 | -3 | -3 | -1 | +1 | +3 | +3 |
VOW
No Effect ( Reign, Glory, Love, Victory, Vow, Hope )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Peace | -1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 |
Honor | -3 | -1 | +1 | +3 | +3 | +1 | -1 | -3 |
Hatred | -3 | -3 | -1 | +1 | +3 | +3 | +1 | -1 |
Sacrifice | -1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 |
Ideal | -1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 |
Revenge | -3 | -1 | +1 | +3 | +3 | +1 | -1 | -3 |
GURZA
PRAY
No Effect ( Peace, Honor, Hatred, Sacrifice, Ideal, Revenge )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Reign | -1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 |
Glory | +1 | +1 | -1 | -1 | -1 | -1 | +1 | +1 |
Love | +3 | +3 | +1 | -1 | -3 | -3 | -1 | +1 |
Victory | +1 | +3 | +3 | +1 | -1 | -3 | -3 | -1 |
Flourish | -1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 |
Hope | +1 | +1 | -1 | -1 | -1 | -1 | +1 | +1 |
OFFER
No Effect ( Reign, Glory, Love, Victory, Vow, Hope )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Peace | +1 | +1 | -1 | -1 | -1 | -1 | +1 | +1 |
Honor | -1 | -1 | -1 | +1 | +1 | +1 | +1 | -1 |
Hatred | -1 | -3 | -3 | -1 | +1 | +3 | +3 | +1 |
Sacrifice | +1 | -1 | -3 | -3 | -1 | +1 | +3 | +3 |
Ideal | +1 | +1 | -1 | -1 | -1 | -1 | +1 | +1 |
Revenge | -1 | -1 | -1 | +1 | +1 | +1 | +1 | -1 |
VOW
No Effect ( Peace, Honor, Hatred, Sacrifice, Ideal, Revenge )
STR | VIT | INT | MEN | AGI | DEX | HP | MP | |
---|---|---|---|---|---|---|---|---|
Reign | -3 | -1 | +1 | +3 | +3 | +1 | -1 | -3 |
Glory | -1 | -1 | -1 | +1 | +1 | +1 | +1 | -1 |
Love | +1 | +1 | +1 | +1 | -1 | -1 | -1 | -1 |
Victory | -1 | +1 | +3 | +3 | +1 | -1 | -3 | -3 |
Flourish | -3 | -1 | +1 | +3 | +3 | +1 | -1 | -3 |
Hope | -1 | -1 | -1 | +1 | +1 | +1 | +1 | -1 |
The Gods (Elements)
Add Up the instances of the given element with your selections, highest number determines the element (in the case of ties, it’s randomly assigned between tied elements)
HAHNELA
PRAY
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | Wind | Fire | Earth | Water | - | Wind | Fire |
Peace | Fire | Earth | Water | - | Wind | Fire | Earth |
Glory | Earth | Water | - | Wind | Fire | Earth | Water |
Honor | Water | - | Wind | Fire | Earth | Water | - |
Love | - | Wind | Fire | Earth | Water | - | Wind |
Hatred | Wind | Fire | Earth | Water | - | Wind | Fire |
Victory | Fire | Earth | Water | - | Wind | Fire | Earth |
Sacrifice | Earth | Water | - | Wind | Fire | Earth | Water |
Flourish | Water | - | Wind | Fire | Earth | Water | - |
Ideal | - | Wind | Fire | Earth | Water | - | Wind |
Hope | Wind | Fire | Earth | Water | - | Wind | Fire |
Revenge | Fire | Earth | Water | - | Wind | Fire | Earth |
OFFER
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | Earth | Water | - | Wind | Fire | Earth | Water |
Peace | Water | - | Wind | Fire | Earth | Water | - |
Glory | - | Wind | Fire | Earth | Water | - | Wind |
Honor | Wind | Fire | Earth | Water | - | Wind | Fire |
Love | Fire | Earth | Water | - | Wind | Fire | Earth |
Hatred | Earth | Water | - | Wind | Fire | Earth | Water |
Victory | Water | - | Wind | Fire | Earth | Water | - |
Sacrifice | - | Wind | Fire | Earth | Water | - | Wind |
Flourish | Wind | Fire | Earth | Water | - | Wind | Fire |
Ideal | Fire | Earth | Water | - | Wind | Fire | Earth |
Hope | Earth | Water | - | Wind | Fire | Earth | Water |
Revenge | Water | - | Wind | Fire | Earth | Water | - |
VOW
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | - | Wind | Fire | Earth | Water | - | Wind |
Peace | Wind | Fire | Earth | Water | - | Wind | Fire |
Glory | Fire | Earth | Water | - | Wind | Fire | Earth |
Honor | Earth | Water | - | Wind | Fire | Earth | Water |
Love | Water | - | Wind | Fire | Earth | Water | - |
Hatred | - | Wind | Fire | Earth | Water | - | Wind |
Victory | Wind | Fire | Earth | Water | - | Wind | Fire |
Sacrifice | Fire | Earth | Water | - | Wind | Fire | Earth |
Flourish | Earth | Water | - | Wind | Fire | Earth | Water |
Ideal | Water | - | Wind | Fire | Earth | Water | - |
Hope | - | Wind | Fire | Earth | Water | - | Wind |
Revenge | Wind | Fire | Earth | Water | - | Wind | Fire |
ZOSHONELL
PRAY
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | Fire | Earth | Water | - | Wind | Fire | Earth |
Peace | Earth | Water | - | Wind | Fire | Earth | Water |
Glory | Water | - | Wind | Fire | Earth | Water | - |
Honor | - | Wind | Fire | Earth | Water | - | Wind |
Love | Wind | Fire | Earth | Water | - | Wind | Fire |
Hatred | Fire | Earth | Water | - | Wind | Fire | Earth |
Victory | Earth | Water | - | Wind | Fire | Earth | Water |
Sacrifice | Water | - | Wind | Fire | Earth | Water | - |
Flourish | - | Wind | Fire | Earth | Water | - | Wind |
Ideal | Wind | Fire | Earth | Water | - | Wind | Fire |
Hope | Fire | Earth | Water | - | Wind | Fire | Earth |
Revenge | Earth | Water | - | Wind | Fire | Earth | Water |
OFFER
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | Water | - | Wind | Fire | Earth | Water | - |
Peace | - | Wind | Fire | Earth | Water | - | Wind |
Glory | Wind | Fire | Earth | Water | - | Wind | Fire |
Honor | Fire | Earth | Water | - | Wind | Fire | Earth |
Love | Earth | Water | - | Wind | Fire | Earth | Water |
Hatred | Water | - | Wind | Fire | Earth | Water | - |
Victory | - | Wind | Fire | Earth | Water | - | Wind |
Sacrifice | Wind | Fire | Earth | Water | - | Wind | Fire |
Flourish | Fire | Earth | Water | - | Wind | Fire | Earth |
Ideal | Earth | Water | - | Wind | Fire | Earth | Water |
Hope | Water | - | Wind | Fire | Earth | Water | - |
Revenge | - | Wind | Fire | Earth | Water | - | Wind |
VOW
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | Wind | Fire | Earth | Water | - | Wind | Fire |
Peace | Fire | Earth | Water | - | Wind | Fire | Earth |
Glory | Earth | Water | - | Wind | Fire | Earth | Water |
Honor | Water | - | Wind | Fire | Earth | Water | - |
Love | - | Wind | Fire | Earth | Water | - | Wind |
Hatred | Wind | Fire | Earth | Water | - | Wind | Fire |
Victory | Fire | Earth | Water | - | Wind | Fire | Earth |
Sacrifice | Earth | Water | - | Wind | Fire | Earth | Water |
Flourish | Water | - | Wind | Fire | Earth | Water | - |
Ideal | - | Wind | Fire | Earth | Water | - | Wind |
Hope | Wind | Fire | Earth | Water | - | Wind | Fire |
Revenge | Fire | Earth | Water | - | Wind | Fire | Earth |
BARTHA
PRAY
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | Earth | Water | - | Wind | Fire | Earth | Water |
Peace | Water | - | Wind | Fire | Earth | Water | - |
Glory | - | Wind | Fire | Earth | Water | - | Wind |
Honor | Wind | Fire | Earth | Water | - | Wind | Fire |
Love | Fire | Earth | Water | - | Wind | Fire | Earth |
Hatred | Earth | Water | - | Wind | Fire | Earth | Water |
Victory | Water | - | Wind | Fire | Earth | Water | - |
Sacrifice | - | Wind | Fire | Earth | Water | - | Wind |
Flourish | Wind | Fire | Earth | Water | - | Wind | Fire |
Ideal | Fire | Earth | Water | - | Wind | Fire | Earth |
Hope | Earth | Water | - | Wind | Fire | Earth | Water |
Revenge | Water | - | Wind | Fire | Earth | Water | - |
OFFER
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | - | Wind | Fire | Earth | Water | - | Wind |
Peace | Wind | Fire | Earth | Water | - | Wind | Fire |
Glory | Fire | Earth | Water | - | Wind | Fire | Earth |
Honor | Earth | Water | - | Wind | Fire | Earth | Water |
Love | Water | - | Wind | Fire | Earth | Water | - |
Hatred | - | Wind | Fire | Earth | Water | - | Wind |
Victory | Wind | Fire | Earth | Water | - | Wind | Fire |
Sacrifice | Fire | Earth | Water | - | Wind | Fire | Earth |
Flourish | Earth | Water | - | Wind | Fire | Earth | Water |
Ideal | Water | - | Wind | Fire | Earth | Water | - |
Hope | - | Wind | Fire | Earth | Water | - | Wind |
Revenge | Wind | Fire | Earth | Water | - | Wind | Fire |
VOW
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | Fire | Earth | Water | - | Wind | Fire | Earth |
Peace | Earth | Water | - | Wind | Fire | Earth | Water |
Glory | Water | - | Wind | Fire | Earth | Water | - |
Honor | - | Wind | Fire | Earth | Water | - | Wind |
Love | Wind | Fire | Earth | Water | - | Wind | Fire |
Hatred | Fire | Earth | Water | - | Wind | Fire | Earth |
Victory | Earth | Water | - | Wind | Fire | Earth | Water |
Sacrifice | Water | - | Wind | Fire | Earth | Water | - |
Flourish | - | Wind | Fire | Earth | Water | - | Wind |
Ideal | Wind | Fire | Earth | Water | - | Wind | Fire |
Hope | Fire | Earth | Water | - | Wind | Fire | Earth |
Revenge | Earth | Water | - | Wind | Fire | Earth | Water |
GURZA
PRAY
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | Water | - | Wind | Fire | Earth | Water | - |
Peace | - | Wind | Fire | Earth | Water | - | Wind |
Glory | Wind | Fire | Earth | Water | - | Wind | Fire |
Honor | Fire | Earth | Water | - | Wind | Fire | Earth |
Love | Earth | Water | - | Wind | Fire | Earth | Water |
Hatred | Water | - | Wind | Fire | Earth | Water | - |
Victory | - | Wind | Fire | Earth | Water | - | Wind |
Sacrifice | Wind | Fire | Earth | Water | - | Wind | Fire |
Flourish | Fire | Earth | Water | - | Wind | Fire | Earth |
Ideal | Earth | Water | - | Wind | Fire | Earth | Water |
Hope | Water | - | Wind | Fire | Earth | Water | - |
Revenge | - | Wind | Fire | Earth | Water | - | Wind |
OFFER
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | Wind | Fire | Earth | Water | - | Wind | Fire |
Peace | Fire | Earth | Water | - | Wind | Fire | Earth |
Glory | Earth | Water | - | Wind | Fire | Earth | Water |
Honor | Water | - | Wind | Fire | Earth | Water | - |
Love | - | Wind | Fire | Earth | Water | - | Wind |
Hatred | Wind | Fire | Earth | Water | - | Wind | Fire |
Victory | Fire | Earth | Water | - | Wind | Fire | Earth |
Sacrifice | Earth | Water | - | Wind | Fire | Earth | Water |
Flourish | Water | - | Wind | Fire | Earth | Water | - |
Ideal | - | Wind | Fire | Earth | Water | - | Wind |
Hope | Wind | Fire | Earth | Water | - | Wind | Fire |
Revenge | Fire | Earth | Water | - | Wind | Fire | Earth |
VOW
Kachua | Vice | Lans | Warren | Canopus | Mildain | Guildus | |
---|---|---|---|---|---|---|---|
Reign | Earth | Water | - | Wind | Fire | Earth | Water |
Peace | Water | - | Wind | Fire | Earth | Water | - |
Glory | - | Wind | Fire | Earth | Water | - | Wind |
Honor | Wind | Fire | Earth | Water | - | Wind | Fire |
Love | Fire | Earth | Water | - | Wind | Fire | Earth |
Hatred | Earth | Water | - | Wind | Fire | Earth | Water |
Victory | Water | - | Wind | Fire | Earth | Water | - |
Sacrifice | - | Wind | Fire | Earth | Water | - | Wind |
Flourish | Wind | Fire | Earth | Water | - | Wind | Fire |
Ideal | Fire | Earth | Water | - | Wind | Fire | Earth |
Hope | Earth | Water | - | Wind | Fire | Earth | Water |
Revenge | Water | - | Wind | Fire | Earth | Water | - |
References:
GameFAQs ( gamefaqs.gamespot.com/ps/198881-tactics-ogre/faqs )
Tactics Ogre: Let Us Cling Together ( luct.tacticsogre.com )